Settlement Relief Fund - Last updated on 11 June 2003
Projects Approved in 2002/2003
MUNICIPALITY DATE RECEIVED TOWN / CAMP PROJECT DESCRIPTION AMOUNT REQUESTED AMOUINT APPROVED DATE APPROVED AGREEMENT SIGNED PAYMENT PROCESSED DATE
PAWC MUN
Drakenstein   Simondium Provision of Chemical toilets / Erection of Vibracrete 51,000.00 51,000.00 20-Mar-03 20-Mar-03 24-Mar-03 25-Mar-03
Swellendam     Toilets 81,604.05 83,000.00 4-Mar-03 4-Mar-03 4-Mar-03 13-Mar-03
Swartland   Pholopark Ablusieblokke 120,000.00 120,000.00 10-Feb-03 10-Feb-03 10-Feb-03 14-Mar-03
    Pholopark Standpipes 100,000.00 100,000.00 10-Feb-03 10-Feb-03 10-Feb-03 14-Mar-03
    Sbenye Ablusieblok 60,000.00 60,000.00 10-Feb-03 10-Feb-03 10-Feb-03 14-Mar-03
    Sbenye Standpipes 50,000.00 50,000.00 10-Feb-03 10-Feb-03 10-Feb-03 14-Mar-03
Prince Albert 13-Jun-02 Prince Albert Standpipes / Toilets / Relocation of Settlers 88,000.00 / 300,000.00 270,000.00 21-Feb-03 21-Feb-03 04-Mar-03 13-Mar-03
Overstrand   Stanford Standpipes / Toilets / Lights 118,550.00 118,550.00 4-Mar-03 05-Mar-03 05-Mar-03 13-Mar-03
    Ziphunzana Ablution Facilities 148,380.00 148,380.00 4-Mar-03 05-Mar-03 05-Mar-03 13-Mar-03
    Makalima's Place Ablution Facilities 59,000.00 30,236.00 4-Mar-03 05-Mar-03 05-Mar-03 13-Mar-03
    Tsepe - Tsepe Ablution Facilities 88,000.00 82,836.00 4-Mar-03 05-Mar-03 05-Mar-03 13-Mar-03
    Mandela Square Ablution Facilities 84,000.00 40,355.00 4-Mar-03 05-Mar-03 05-Mar-03 13-Mar-03
    Hangklip Ablution Facilities 226,000.00 58,643.00 4-Mar-03 05-Mar-03 05-Mar-03 13-Mar-03
Tygerberg   Elsiesrivier Provision of Chemical Toilets 240,000.00 15,000.00 13-Jun-02 13-Jun-02 13-Jun-02 19-Jul-02
Cape Town   Redhill Payment of rates / Lease of property 218,096.88 218,096.88 6-Nov-02 04-Dec-02 17-Dec-02 13-Jan-03
    Wallacedene Investigate rehabilitaion of services of chemical toilets 24,563.53 24,563.53 28-Oct-02 21-Nov-02 27-Nov-02 12-Mar-03
    Wallacedene Provision of Chemical Toilets 347,132.58 347,132.58        
Cape Town   Wallacedene Provision of Chemical Toilets 175,000.00 175,000.00 12-Aug-02 12-Aug-02 15-Aug-02 13-Aug-02