CeI e-Newsletter
2003, Jargon Guide
E-Innovation (Department of the Premier, Provincial Government of the Western Cape)
Do any of the terms we’ve used in these newsletters look like Greek to you? We try to avoid using jargon as much as we can, but sometimes we slip up – and sometimes it is nice to be able to use an abbreviation! Some terms you might want to look up are in the table below. If you still can't find what you're looking for, try Cape Gateway's Glossary.
| CeI | Centre for e-Innovation |
| HTML | Hyper Text Markup Language, the format used for web pages. It can also be used in email when it’s important to include pictures or different fonts and colours. |
| ICTs | Information and CommunicationTechnologies |
| KEEG | Formerly the Knowledge Economy and E-Government branch of the Department of Economic Development and Tourism (now called the Centre for e-Innovation) |
| KKNK | Klein Karoo Nasionale Kunstefees (Little Karoo National Arts Festival) |
| MPC | Multi-purpose centre. A community facility offering access to a wide range of information and services under one roof, including ICT services, training, small business support and more. |
| Portable Document Format, developed by Adobe to help people share documents, presentations etc on the web and via e-mail. PDF files can be created with Adobe Acrobat or a similar package, and read with Acrobat Reader (free to download). | |
| PGWC | Provincial Government of the Western Cape |
| Portal | A web site that offers a broad array of resources and services, serving as a starting point and frequent gateway to information. |
| NGO | Non-Governmental Organisation |
| NPO | Non-Profit Organisation |
| SMMEs | Small, Medium and Micro Enterprises |
| WAN | Wide Area Network: A network that covers an area larger than a single building or campus. |
| WSIS | World Summit on the Information Society |
The content on this page was last updated on 12 December 2005