Crime Statistics for South Africa (1994/1995 to 2003/2004)
Crime Information Analysis Centre - South African Police Service
Crime in the RSA for the period April to March 1994/1995 to 2003/2004 Crime Information Anlysis Centre (CIAC)
RSA Total
| April to March | ||||||||||
Crime Category | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 |
| Murder | 25,965 | 26,877 | 25,470 | 24,486 | 25,127 | 22,604 | 21,758 | 21,405 | 21,553 | 19,824 |
| Rape | 44,751 | 49,813 | 51,435 | 51,959 | 49,679 | 52,891 | 52,872 | 54,293 | 52,425 | 52,733 |
| Attempted murder | 26,806 | 26,876 | 28,576 | 28,145 | 29,545 | 28,179 | 28,128 | 31,293 | 35,861 | 30,076 |
| Assault with the intent to inflict grievous bodily harm | 215,671 | 223,097 | 231,497 | 234,819 | 237,818 | 261,804 | 275,289 | 264,012 | 266,321 | 260,082 |
| Common assault | 200,248 | 206,006 | 203,023 | 201,317 | 203,678 | 232,024 | 248,862 | 261,886 | 282,526 | 280,942 |
| Robbery with aggravating circumstances | 84,785 | 77,167 | 66,163 | 73,053 | 92,630 | 98,813 | 113,716 | 116,736 | 126,905 | 133,658 |
| Common robbery | 32,659 | 45,683 | 50,676 | 54,932 | 64,978 | 74,711 | 90,215 | 90,205 | 101,537 | 95,551 |
| Indecent assault | 4,009 | 5,127 | 5,224 | 4,920 | 4,968 | 6,106 | 6,652 | 7,683 | 8,815 | 9,302 |
| Kidnapping | 4,101 | 4,174 | 4,091 | 4,036 | 4,267 | 4,902 | 4,916 | 4,433 | 3,071 | 3,004 |
| Abduction | 2,802 | 2,175 | 2,057 | 2,951 | 3,147 | 3,372 | 3,302 | 3,132 | 4,210 | 4,044 |
| Neglect and ill-treatment of children | 3,070 | 2,634 | 2,264 | 2,297 | 2,173 | 2,497 | 2,487 | 2,648 | 4,798 | 6,504 |
| Culpable homicide | 12,560 | 13,885 | 13,679 | 13,492 | 13,004 | 11,706 | 10,635 | 10,944 | 11,202 | 11,096 |
| Public violence | 917 | 993 | 891 | 1,102 | 1,107 | 1,195 | 1,038 | 907 | 1,049 | 979 |
| Carjacking (Sub Category of Robbery Aggravating) | - | - | 12,912 | 13,052 | 15,773 | 15,172 | 14,930 | 15,846 | 14,691 | 13,793 |
| Truck hijacking (Sub Category of Robbery Aggravating) | - | - | 3,732 | 4,657 | 6,134 | 5,088 | 4,548 | 3,333 | 986 | 901 |
| Bank robbery (Sub Category of Robbery Aggravating) | - | - | 561 | 463 | 493 | 450 | 469 | 356 | 127 | 54 |
| Robbery of cash in transit (Sub Category of Robbery Aggravating) | - | - | 359 | 236 | 223 | 226 | 196 | 238 | 374 | 192 |
| House robbery (Sub Category of Robbery Aggravating) | - | - | - | - | - | - | - | - | 9,063 | 9,351 |
| Business robbery (Sub Category of Robbery Aggravating) | - | - | - | - | - | - | - | - | 5,498 | 3,677 |
| Arson | 10,948 | 9,611 | 10,110 | 9,863 | 10,037 | 9,583 | 8,945 | 8,739 | 9,186 | 8,806 |
| Malicious damage to property | 123,305 | 129,679 | 129,781 | 126,542 | 129,164 | 134,346 | 139,455 | 145,451 | 157,070 | 158,247 |
| Crimen Injuria | 33,381 | 35,262 | 36,500 | 39,373 | 41,291 | 49,510 | 57,611 | 60,919 | 63,717 | 59,908 |
| Burglary at residential premises | 231,355 | 248,903 | 244,665 | 251,579 | 274,081 | 289,921 | 303,162 | 302,657 | 319,984 | 299,290 |
| Burglary at business premises | 87,600 | 87,377 | 87,153 | 90,294 | 94,273 | 93,077 | 91,445 | 87,114 | 73,975 | 64,629 |
| Theft of motor vehicle and motorcycle | 105,867 | 98,669 | 97,332 | 102,571 | 107,448 | 103,041 | 100,030 | 96,859 | 93,133 | 88,144 |
| Theft out of or from motor vehicle | 183,367 | 191,833 | 174,675 | 179,191 | 190,027 | 195,411 | 200,532 | 199,282 | 195,896 | 171,982 |
| Stock theft | 47,287 | 43,429 | 41,992 | 41,573 | 41,492 | 41,429 | 41,536 | 41,635 | 46,680 | 41,273 |
| Illegal possession of firearms and ammunition | 10,999 | 12,336 | 12,750 | 13,386 | 14,714 | 15,387 | 14,770 | 15,494 | 15,839 | 16,839 |
| Drug related crime | 45,928 | 39,334 | 40,363 | 42,452 | 39,493 | 43,602 | 44,939 | 52,900 | 53,810 | 62,689 |
| Driving under the influence of alcohol or drugs | 25,699 | 23,040 | 24,522 | 28,749 | 25,109 | 26,035 | 25,512 | 24,553 | 22,144 | 24,886 |
| All theft not mentioned elsewhere | 386,292 | 387,612 | 375,180 | 399,042 | 441,521 | 496,345 | 559,636 | 576,676 | 620,240 | 606,460 |
| Commercial Crime | 63,056 | 60,949 | 62,182 | 63,292 | 63,350 | 67,915 | 66,573 | 58,462 | 56,232 | 55,869 |
| Shoplifting | 66,302 | 63,338 | 61,786 | 63,522 | 64,597 | 66,046 | 67,665 | 68,404 | 69,005 | 71,888 |
CONTENTS: Crime Statistics: 1994/1995 to 2003/2004
- Crime Statistics for South Africa (1994/1995 to 2003/2004)
- Crime Statistics for the Western Cape (1994/1995 to 2003/2004)
- Detailed Breakdown Crime Statistics by Type of Crime
- Western Cape Crime Statistics per Area
The content on this page was last updated on 4 April 2006