Crime Statistics for the Western Cape (1994/1995 to 2003/2004)
Crime Information Analysis Centre - South African Police Service
Crime in the RSA for the period April to March 1994/1995 to 2003/2004 Crime Information Anlysis Centre (CIAC)
WESTERN CAPE
April to March | ||||||||||
| Crime Category | 1994/1995 | 1995/1996 | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 |
| Murder | 2,732 | 3,256 | 3,142 | 3,226 | 3,531 | 3,210 | 3,522 | 3,447 | 3,664 | 2,839 |
| Rape | 5,678 | 6,265 | 6,323 | 6,630 | 6,383 | 6,966 | 6,786 | 6,785 | 6,530 | 6,315 |
| Attempted murder | 2,678 | 3,089 | 3,269 | 3,850 | 3,924 | 3,673 | 4,113 | 3,979 | 4,843 | 3,633 |
| Assault with the intent to inflict grievous bodily harm | 33,816 | 32,260 | 31,751 | 31,670 | 31,808 | 34,379 | 37,131 | 36,482 | 36,122 | 36,912 |
| Common assault | 34,262 | 36,409 | 36,548 | 38,036 | 39,167 | 47,026 | 48,378 | 47,752 | 51,677 | 52,339 |
| Robbery with aggravating circumstances | 6,474 | 6,268 | 4,813 | 5,823 | 7,830 | 8,672 | 11,494 | 12,300 | 14,311 | 13,855 |
| Common robbery | 5,601 | 6,752 | 6,596 | 8,125 | 10,118 | 11,507 | 13,858 | 14,400 | 16,889 | 14,943 |
| Indecent assault | 1,186 | 1,444 | 1,463 | 1,571 | 1,709 | 2,055 | 2,176 | 2,427 | 2,690 | 2,844 |
| Kidnapping | 383 | 384 | 330 | 442 | 412 | 467 | 511 | 533 | 444 | 450 |
| Abduction | 276 | 225 | 229 | 372 | 423 | 574 | 565 | 550 | 628 | 592 |
| Neglect and ill-treatment of children | 960 | 563 | 497 | 486 | 502 | 618 | 690 | 730 | 1,258 | 1,762 |
| Culpable homicide | 1,460 | 1,560 | 1,605 | 1,600 | 1,553 | 1,459 | 1,385 | 1,288 | 1,421 | 1,252 |
| Public violence | 200 | 174 | 171 | 176 | 212 | 185 | 264 | 248 | 269 | 268 |
| Carjacking (Sub Category of Robbery Aggravating) | - | - | 273 | 344 | 422 | 522 | 655 | 793 | 965 | 1,015 |
| Truck hijacking (Sub Category of Robbery Aggravating) | - | - | 55 | 50 | 67 | 127 | 211 | 151 | 49 | 16 |
| Bank robbery (Sub Category of Robbery Aggravating) | - | - | 34 | 33 | 33 | 42 | 37 | 42 | 4 | 1 |
| Robbery of cash in transit (Sub Category of Robbery Aggravating) | - | - | 18 | 24 | 14 | 26 | 15 | 14 | 14 | 11 |
| House robbery (Sub Category of Robbery Aggravating) | - | - | - | - | - | - | - | - | 335 | 319 |
| Business robbery (Sub Category of Robbery Aggravating) | - | - | - | - | - | - | - | - | 124 | 109 |
| Arson | 932 | 842 | 885 | 927 | 1,094 | 1,005 | 974 | 921 | 960 | 967 |
| Malicious damage to property | 20,140 | 20,536 | 20,939 | 21,980 | 23,298 | 24,410 | 26,558 | 28,740 | 31,477 | 32,032 |
| Crimen Injuria | 6,227 | 6,353 | 6,782 | 7,688 | 7,927 | 9,767 | 11,110 | 11,511 | 13,105 | 14,200 |
| Burglary at residential premises | 34,713 | 37,519 | 36,007 | 40,783 | 46,470 | 49,085 | 53,197 | 54,021 | 57,399 | 54,069 |
| Burglary at business premises | 14,392 | 14,694 | 14,689 | 16,744 | 17,600 | 17,270 | 16,438 | 15,886 | 13,197 | 11,784 |
| Theft of motor vehicle and motorcycle | 9,338 | 8,621 | 8,485 | 9,817 | 12,295 | 10,999 | 11,906 | 12,670 | 14,528 | 13,847 |
| Theft out of or from motor vehicle | 33,766 | 35,903 | 33,014 | 41,513 | 48,167 | 47,607 | 49,132 | 50,717 | 48,788 | 41,273 |
| Stock theft | 2,081 | 1,729 | 1,846 | 1,836 | 2,055 | 2,002 | 2,079 | 1,906 | 1,921 | 1,732 |
| Illegal possession of firearms and ammunition | 1,090 | 1,486 | 1,449 | 1,764 | 2,002 | 2,015 | 2,177 | 2,135 | 2,162 | 1,912 |
| Drug related crime | 12,252 | 10,675 | 9,235 | 10,969 | 10,363 | 13,699 | 12,975 | 13,429 | 13,813 | 19,940 |
| Driving under the influence of alcohol or drugs | 4,522 | 4,309 | 4,411 | 5,212 | 4,265 | 4,461 | 4,670 | 4,894 | 4,454 | 4,957 |
| All theft not mentioned elsewhere | 58,378 | 57,039 | 55,473 | 64,803 | 73,205 | 84,535 | 94,740 | 99,850 | 114,935 | 121,789 |
| Commercial Crime | 8,902 | 8,955 | 9,808 | 9,882 | 8,917 | 8,927 | 8,909 | 8,026 | 7,593 | 7,713 |
| Shoplifting | 10,675 | 9,333 | 9,014 | 10,125 | 10,451 | 10,831 | 11,291 | 11,293 | 12,269 | 13,901 |
CONTENTS: Crime Statistics: 1994/1995 to 2003/2004
- Crime Statistics for South Africa (1994/1995 to 2003/2004)
- Crime Statistics for the Western Cape (1994/1995 to 2003/2004)
- Detailed Breakdown Crime Statistics by Type of Crime
- Western Cape Crime Statistics per Area
The content on this page was last updated on 4 April 2006